An education loan is built around your academic journey β no income today, 2β4 years of study, and repayment once you start earning. Here's everything it covers and how to choose the right one.
Semester-wise tuition, library, lab and portal access fees.
On-campus hostel or off-campus rent up to a lender cap.
Course-required laptop, textbooks, stationery & equipment.
Economy airfare abroad plus monthly maintenance allowance.
Visa fees, overseas health insurance and refundable caution deposit.
For IITs, IIMs, NITs, BITS, top private universities, medical & law colleges. Loan amounts typically βΉ50,000 to βΉ50 lakh, with rates slightly lower than overseas loans since there's no forex risk.
For students admitted to foreign universities. A single year at a US/UK university can cost βΉ25β70 lakh β these loans cover forex disbursement, higher amounts and visa-linked timelines.
Bank has a legal claim on the pledged asset. Accepted forms: immovable property (LTV 75β90%), bank FDs (up to 90β95% of value), LIC policies, mutual fund/NSC/KVP units (20β40% haircut), or a third-party guarantee.
Available up to βΉ7.5 lakh at PSU banks (IBA norm) and up to βΉ40 lakh at private banks/NBFCs. Select NBFCs like Auxilo and Avanse now offer fully unsecured loans up to βΉ75 lakh for premium global universities.
SBI, Bank of Baroda, PNB, Canara, Union Bank & more.
HDFC, ICICI, Axis, Kotak Mahindra.
Avanse, HDFC Credila, Auxilo, InCred, Tata Capital.
| Bank / NBFC | Interest Rate (p.a.) | Max Loan (Abroad) | Collateral-Free Limit | Key USP |
|---|---|---|---|---|
| State Bank of India | 7.55% β 10.65% | βΉ1.5 Cr | Up to βΉ7.5 L | 0.5% concession for women; Scholar Loan for IIT/IIM |
| Bank of Baroda | 7.10% β 13.20% | βΉ1.5 Cr | Up to βΉ7.5 L | Baroda Scholar β lower rates for QS Top 200 |
| Union Bank of India | 7.00% β 11.50% | βΉ1.5 Cr | Up to βΉ7.5 L | Zero processing fee |
| HDFC Bank | 10.50% onwards | βΉ50 L | Up to βΉ40 L | Fastest private bank, fully digital |
| ICICI Bank | 10.25% β 13.75% | βΉ3 Cr | Up to βΉ40 L | Highest limit; living expense coverage |
| Axis Bank | 9.58% β 12.75% | βΉ75 L | Up to βΉ40 L | Quick 5-day approval; covers 100% of costs |
| Avanse Financial Services | 10.50% β 14.50% | βΉ75 L+ | Up to βΉ75 L | 3-day pre-approval; wide institution list |
| HDFC Credila | 10.50% β 14.00% | βΉ1.5 Cr | Up to βΉ40 L | Dedicated ed-loan NBFC; rate lock option |
Rates are indicative and subject to change with RBI repo rate movements. Apply through our platform to get quotes from multiple lenders side by side.
| Criterion | Public Sector Banks | Private Banks | NBFCs |
|---|---|---|---|
| Co-applicant | Mandatory β parent/guardian/spouse | Mandatory | Mandatory; extended family/employer accepted |
| CIBIL Score (co-applicant) | 700+ preferred | 750+ for best rates | 650+, some accept 600+ |
| Collateral (βΉ7.5LββΉ40L) | Required | Not required at most banks | Not required |
| Repayment Tenure | Up to 15 years | Up to 14 years | Up to 12 years |
Get a personalised shortlist of lenders in under 2 minutes.